Hot



Programmable 8CH-Temperatue Scanner-USC-94
Universal I/P Single Display 8 CH Temperature Indicator.
- Specification
- Download
Model | USC-9-8Z |
Over All Size | 96*96*50 mm |
Cut Out | 92*92 mm |
Mounting | Panel Mounting |
I/P Supply | 230VAC,+/-20%,50Hz. |
Measuring Channels | 8 ch- Max. |
CH.Scan Time | Programmable 1 to 999 Minutes. |
Display Method | Upper: 4-Digit 0.56” RED or WHITE 7 Segment LED display. |
Lower : 3-Digit 0.40” RED 7 Segment LED display. | |
I/P Sensor | J/K/RTD (Field selectable) |
Measuring Range | a) J-T/C-0 to 400’C |
b) K-T/C-0 to 1200’C | |
c) RTD –99.9 to 399.9’C /–99 to 400’C | |
Indication Accuracy | 0.25% of FSR or 2’C Max, Software Calibrated Lineariser. |
Display Resolution | a) TC -1’C |
b) RTD-1’C or 0.1’C | |
CJC | Automatic Cold Junction compensation for TC. |
Setting Method | By Front Keypad |
Alarm O/P | 1 C/O-Relay o/p for any One CH.(5A@230vac) |
Sensor Break Protection | The relay gets OFF when the sensor breaks. |
Main Relay status | By front panel LED indication. |
EMC Standard | EN50081-2 & EN 50082-2 Generic Stds for Industrial Environment |
Safety Standards | Meets EN61010, Installation Catagory II |
Operating Ambient | 0’C to 55’C |
Storage Temperature | -10 to +70 °C |
Operating Humidity | 5~80%RH Non-condensing |
Download PDF File