
AVF Meter 3 Phase
AVF Meter 3 Phase – AVF963D
- 3 Line, 7 Segment LED Display
- 1Ph/3 Ph-3W/4W
- Ampere, Volt and Frequency with LED indication
- CT Selectable up to 4000/5
- Specification
- Download
| Model | AVF 963D |
| Over All Size | 96*96*42 mm |
| Cut Out | 92*92 mm |
| Mounting Type | Panel Mounting |
| I/P Supply | 230VAC,+/-10%,50Hz.(Other Supply on Request) |
| Timing Range | 999.9/99.99/9999 sec/Min/Hr (selectable) |
| Display Method | Upper = 3-Digit 0.56” RED or White 7-Segment LED display.for PV |
| Input | 5A AC Direct |
| CT Ratio | 5 to 6000 programmable |
| Voltage | 30 to 300 V |
| Accuracy | class 0.5 |
| Time Setting | Front Key Pad. |
| Operating Mode | On delay,Off delay,Forward,Reverse,Cyclic,(selectable) |
| Count Direction | UP or Down Selectable |
| Power Fail Memory | Yes/ NO Selectable |
| Start Logic | Power ON / Front Key/External Dry Contact/NPN-PNP Proximity S/W. |
| Reset | Front Key, Power interruption.or External start pulse. |
| Control O/P | 1 C/O/ 2 C/O-Relay o/p (5A@230vac) or Isolated SSR o\p (+12vdc) |
| LED Indication | Relay status. |
| EMC Standard | EN50081-2 & EN 50082-2 Generic Stds for Industrial Environment |
| Safety Standards | Meets EN61010, Installation Catagory II |
| Operating Ambient | 0’C to 55’C |
| Storage Temperature | -10 to +70 °C |
| Operating Humidity | 5~80%RH Non-condensing |
Download PDF File





