
Softy Ice Cream M/C PLC
Softy Ice Cream M/C PLC
- Specification
- Download
| Model | SS-OL |
| Size | 100x100x35 mm |
| Input Supply | 230VAC,+/-15%,50Hz.(Other Supply On Request) |
| Display Method | Alphanumeric 16×2 Line LCD with Blue Back Lit |
| Load Sensor I/P | High Accuracy Measuring CT |
| Display Resolution | 0.01A |
| Indication Accuracy | 0.1% FSR |
| Display Indication | Alpha Numeric 16X2 Line LCD Display with Blue Back Lit |
| Setpoint Keys | Front 4-Tact Switch Keypad |
| Function Keys | Front 5-Tact Switch Keypad |
| Control O/P | (a) Motor (b) Compressor (c) Solenoid Valve (d) Hopper Motor |
| (N/O type Relay contact,2A@230VAC) | |
| Digital I/P Signal | (a) Barrel Temp. Thermostat (b) Motor Restart Switch |
| O/P Relay status | By front panel 5-LED indication. |
| Operating Ambient | 0’C to 55’C |
| Storage Temperature | -10 to +70 °C |
| Operating Humidity | 5~80%RH Non-condensing |
| EMC Standard | EN50081-2 & EN 50082-2 Generic Stds for Industrial Environment |
| Safety Standards | Meets EN61010, Installation Catagory II |
Download PDF File


















